The following is a list of networking Mnemonics which I have either created, been told about or read about as a method of remembering various aspects of networking as part of my study. This list will be updated as time goes on:
The OSI Model
OSI Layer | Mnemonic | OSI Layer description |
1 | People | Presentation |
2 | Don’t | Data-link |
3 | Need | Network |
4 | Those | Transport |
5 | Stupid | Session |
6 | Packets | Presentation |
7 | Anyway | Application |
The OSI Model (Alternative)
Please Do Not Take Sales Peoples Advice
EIGRP K Values
K Value | Mnemonic | K Value Description |
K1 | Big | Bandwidth |
K2 | Latencies | Load |
K3 | Don’t | Delay |
K4 | Really | Reliability |
K5 | Matter | MTU |
OSPF LSA Types
LSA Type | Mnemonic | LSA Description |
Type 1 | Right | Router LSA |
Type 2 | Now | Network LSA |
Type 3 | Some | Summary LSA |
Type 4 | Argue | ASBR Summary LSA |
Type 5 | As1 | ASBR External LSA |
Type 6 | Good | Group Membership LSA |
Type 7 | Network | NSSA LSA |
Type 8 | Engineers | External Attributes |
Type 9 | Look | Link Scope Opaque |
Type 10 | Always | Area Scope Opaque |
Type 11 | Aside | AS Scope Opaque |
1 Think of As path to remember external
Cisco BGP Attributes (NB: Not yet completed)
BGP Metric | Mneumonic | Preference | Significance | Requirement |
Weight | – | Highest | Local | – |
Local Preference | – | Highest | Local AS | – |
Local originated | – | Local originated | Local | – |
AS Path | – | Shortest | Global | – |
MED | – | Lower | Global | – |
External | – | eBGP > iBGP | – | – |
IGP cost | – | Lowest | – | – |
eBGP Peerin | – | Oldest | – | – |
Router ID | – | Lowest | – | – |
BGP attributes are evaluated from the top down. Preference is which value is better than another value and significance is whether that property carries to other AS, Is local to the AS or is local to the device. Compatibility is whether something is vendor proprietarty.
Syslog Severity levels
Syslog level | Mneumonic | Syslog Level description |
0 | Everyone | Emergency |
1 | Always | Alert |
2 | Complains | Critical |
3 | Even | Error |
4 | When | Warning |
5 | Nothing | Notification |
6 | Is | Informational |
7 | Different | Debugging |
2,120 total views, 1 views today